| new trade | | | | | | | | | |
| reco date | contract | curr price(bid) | curr price(ask) | buy | sell | at Level | take profit | stop loss | trade time |
| 20-Sep-11 | 28-Sep-11 | 48.08 | 48.0825 | 48.083 | no | current level | 48.29 | 47.79 | 16:34 IST |
| 20-Sep-11 | 27-Oct-11 | 48.235 | 48.24 | 48.24 | no | current level | 48.44 | 47.99 | 16:34 IST |
| | | | | | | | | |
| follow-up on earlier action | | | | | | | | |
| exit oct gold | | | | | | | | | |
| reco date | contract | buy | result | action 1 level | TP | TP date | trade time | | |
| 17-Sep-11 | 5-Oct | 27730 | bought | 27730 | 27772 | 20-Sep-11 | 18:38 | | |
| 17-Sep-11 | 5-Dec | 28036 | bought | 28036 | HOLD | HOLD | 18:38 | | |
| | | | | | | | | |
| If international gold drops below $1760, exit dec gold | | | | | | |
| currently international gold is at 1778 | | | | | | | |
No comments:
Post a Comment