| reco date | contract | curr price(bid) | curr price(ask) | buy | sell | at Level | take profit | stop loss | bias |
| $/inr | |||||||||
| 17-Sep-11 | 28-Sep-11 | 47.3375 | 47.35 | no | 47.3375 | on open next trading day | 47.06 | 47.56 | down |
| 17-Sep-11 | 27-Oct-11 | 47.2 | no | limit order | 48 | 46.59 | up | ||
| eur/inr | |||||||||
| 17-Sep-11 | 28-Sep-11 | 65.54 | 65.56 | 65.56 | no | open on next trading day | 66.2 | 64.8 | Up |
| gold | |||||||||
| 17-Sep-11 | gold($ spot) | 1811 | 1813.3 | 1813.3 | no | market open | 1860 | 1760 | Up |
| so long as spot view does not change, buying on exchange for oct,dec contract is safe | |||||||||
| current oct | 27748 | 5-oct 10 gms | |||||||
| current dec | 28046 | 5-dec 10 gms | |||||||
17 September, 2011
Subscribe to:
Post Comments (Atom)
Disclaimer
Any opinions, news, research, analyses, prices or other information contained on this blog, by Fuzzy Logix, its partners or contributors, is provided as general market commentary and does not constitute investment advice. Fuzzy Logix will not accept liability for any loss or damage, including without limitation to, any profit or loss, which may arise directly or indirectly from use of or reliance on such information.
Fuzzy Logix is not accountable for external links and the information, services or facilities contained in them. The creation of any liability or obligation in connection with the access to or use of the sites or the services offered therein is at the user's own risk.
Fuzzy Logix is not accountable for external links and the information, services or facilities contained in them. The creation of any liability or obligation in connection with the access to or use of the sites or the services offered therein is at the user's own risk.
No comments:
Post a Comment