| reco date | contract | curr price(bid) | curr price(ask) | buy | sell | at Level | take profit | stop loss | bias |
| $/inr | |||||||||
| 17-Sep-11 | 28-Sep-11 | 47.3375 | 47.35 | no | 47.3375 | on open next trading day | 47.06 | 47.56 | down |
| 17-Sep-11 | 27-Oct-11 | 47.2 | no | limit order | 48 | 46.59 | up | ||
| eur/inr | |||||||||
| 17-Sep-11 | 28-Sep-11 | 65.54 | 65.56 | 65.56 | no | open on next trading day | 66.2 | 64.8 | Up |
| gold | |||||||||
| 17-Sep-11 | gold($ spot) | 1811 | 1813.3 | 1813.3 | no | market open | 1860 | 1760 | Up |
| so long as spot view does not change, buying on exchange for oct,dec contract is safe | |||||||||
| current oct | 27748 | 5-oct 10 gms | |||||||
| current dec | 28046 | 5-dec 10 gms | |||||||
No comments:
Post a Comment